| Tot Monthly Summary | Selections | Succ Lays | % Succ lays | Points + /- |
| October | 89 | 70 | 78 | 18.55 |
November | 77 | 57 | 74 | -5.49 |
| December | 53 | 45 | 85 | 17.85 |
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Running Totals | 219 | 172 | 79 | 30.91 |
| PLAN A | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 11 | 8 | 72 | 0.1 |
| November | 6 | 4 | 67 | -3.17 |
| December | 12 | 12 | 100 | 11.4 |
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 29 | 24 | 83 | 8.33 |
| PLAN 1 | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 29 | 24 | 82 | 7.85 |
| November | 20 | 15 | 75 | -3.7 |
| December | 9 | 9 | 100 | 8.55 |
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 58 | 48 | 83 | 12.7 |
| PLAN 2 | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 24 | 19 | 79 | 5.1 |
| November | 32 | 21 | 65 | -9.67 |
| December | 23 | 18 | 78 | 2.95 |
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 79 | 58 | 73 | -1.62 |
| PLAN 3 | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 25 | 20 | 80 | 5.45 |
| November | 19 | 17 | 89 | 11.5 |
| December | 9 | 6 | 67 | -5.05 |
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 53 | 43 | 81 | 11.9 |
Summary of the results can be viewed by selecting the Link "Plans Running Totals"