were taken at 10:30 am UK time this morning
LAY PLAN A
| DE1 | StPauli | v | Nurnberg | @ | 3.45 |
| ENG2 | Portsmouth | v | Watford | @ | 3.45 |
| ENG2 | Middlesbrough | v | Leeds | @ | 3.60 |
| ENG3 | Bournemouth | v | MiltonKeynesDons | @ | 3.60 |
| ENG3 | BristolRovers | v | Rochdale | @ | 3.40 |
| ENG3 | LeytonOrient | v | Hartlepool | @ | 3.80 |
| ENG3 | NottsCounty | v | Plymouth | @ | 3.80 |
| ENG4 | Southend | v | Crewe | @ | 3.35 |
| ENG4 | Torquay | v | Bury | @ | 3.55 |
| IT1 | Roma | v | Genoa | @ | 4.50 |
LAY PLAN 1
| DE1 | Schalke | v | VfBStuttgart | @ | 3.75 |
| ENG2 | Derby | v | Preston | @ | 3.90 |
| ENG4 | Stevenage | v | BurtonAlbion | @ | 3.90 |
| ENG5 | CambridgeUtd | v | Barrow | @ | 4.50 |
| FR1 | Montpellier | v | Sochaux | @ | 4.50 |
| SCO1 | InvernessCT | v | StJohnstone | @ | 3.30 |
LAY PLAN 2
| ENG4 | PortVale | v | Gillingham | @ | 4.50 |
| POL | KoronaKielce | v | GKSBelchatow | @ | 3.95 |
| SCO3 | AnnanAthletic | v | Albion | @ | 3.20 |
| IT2 | Vicenza | v | Albinoleffe | @ | 5.10 |
LAY PLAN 3
| BE1 | Westerlo | v | KVMechelen | @ | 3.90 |
| ENG2 | Reading | v | Swansea | @ | 4.30 |
| ENG3 | Dag&Red | v | Walsall | @ | 3.80 |
| IT2 | Pescara | v | Grosseto | @ | 4.60 |
Good Luck with whatever you choose to do today
Summary of Results for LAY The AWAYS SAT 16th OCT
ReplyDeleteMy LAY Plan A = 7/10 successful LAYS
My LAY System 1 = 6/6 successful LAYS
My LAY System 2 = 4/4 successful LAYS
MY LAY System 3 = 3/4 successfull LAYS
Total Summary for the day = 20/24 (83%)
Points Summary for the day = 8 (£82 for £10 stakes)
For updates on Point Profit etc please review
the "Tracking Betfair Results" spreadsheet,
there is a direct link on the right of the blog
under the same heading