This post will be updated with the Performance tables at
the weekend
| Tot Monthly Summary | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 89 | 70 | 78 | 18.55 |
| November | 77 | 57 | 74 | -5.49 |
| December | 53 | 45 | 85 | 17.85 |
| January | 56 | 41 | 73 | -13.66 |
| February | 117 | 84 | 323 | 34.05 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Running Totals | 392 | 297 | 76 | 51.3 |
| PLAN A | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 11 | 8 | 72 | 0.1 |
| November | 6 | 4 | 67 | -3.17 |
| December | 12 | 12 | 100 | 11.4 |
| January | 3 | 3 | 100 | 2.85 |
| February | 0 | 0 | 0 | 0 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 32 | 27 | 84 | 11.18 |
| PLAN 1 | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 29 | 24 | 82 | 7.85 |
| November | 20 | 15 | 75 | -3.7 |
| December | 9 | 9 | 100 | 8.55 |
| January | 11 | 9 | 81 | 1.45 |
| February | 0 | 0 | 0 | 0 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 69 | 57 | 83 | 14.15 |
| PLAN 2 | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 24 | 19 | 79 | 5.1 |
| November | 32 | 21 | 65 | -9.67 |
| December | 23 | 18 | 78 | 2.95 |
| January | 15 | 11 | 73 | -4.45 |
| February | 2 | 2 | 100 | 1.9 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 96 | 71 | 74 | -4.17 |
| PLAN 3 | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 25 | 20 | 80 | 5.45 |
| November | 19 | 17 | 89 | 11.5 |
| December | 9 | 6 | 67 | -5.05 |
| January | 17 | 11 | 64 | -10.7 |
| February | 7 | 6 | 85 | 3.1 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 77 | 60 | 78 | 4.3 |
| PLAN NEW | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 |
| January | 10 | 7 | 70 | -2.81 |
| February | 60 | 47 | 78 | 18.86 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 70 | 54 | 77 | 16.05 |
| HOME Team | Selections | Succ Lays | % Succ Lays | Points + /- |
| October | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 |
| February | 48 | 29 | 60 | 10.19 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| Totals | 48 | 29 | 60 | 10.19 |
No comments:
Post a Comment