Lay The AWAY team in RED and the betfair odds were
taken at 09:30AM UK time today
Lay PLAN NEW
| 14:00 | IT2 | Modena | v | Reggina | @ | 3.25 |
| 14:00 | IT2 | Vicenza | v | Sassuolo | @ | 3.45 |
| 14:00 | FR2 | Istres | v | Boulogne | @ | 3.75 |
| 14:00 | FR2 | VannesOC | v | Nantes | @ | 3.20 |
| 15:00 | ENG1 | Birmingham | v | Stoke | @ | 3.10 |
| 15:00 | ENG4 | Stockport | v | Bury | @ | 1.86 |
| 15:00 | ENG5 | BathCity | v | Tamworth | @ | 3.45 |
| 18:00 | FR1 | Sochaux | v | Marseille | @ | 2.50 |
| 21:15 | POR | Olhanense | v | Sporting | @ | 2.00 |
Back The HOME team in RED to WIN.These prices were taken
from BET 365
| 12:00 | TUR | Bucaspor | V | Konyaspor | @ | 2.05 |
| 12:00 | DE2 | AlemaniaAachen | V | FSVFrankfurt | @ | 1.83 |
| 14:00 | IT2 | Padova | V | Triestina | @ | 1.65 |
| 14:00 | FR2 | Troyes | V | Reims | @ | 1.95 |
| 15:00 | TUR | IstanbulBuyuksehirBSK | V | Genclerbirligi | @ | 1.83 |
| 18:00 | FR1 | Monaco | V | Lorient | @ | 2.20 |
| 18:45 | HOL1 | Feyenoord | V | Heracles | @ | 1.66 |
| 19:00 | BE1 | Lierse | V | Germinal | @ | 2.30 |
Also please check the new link added on the right of the blog " Back The HOME team to WIN".This was added 5th Feb and I will be posting HOME win selections as well as the LAY the AWAY team Selections from now on
Good Luck with whatever you choose to do today
Summary of Results for Selection Saturday 12th Feb
ReplyDeleteMy Lay System NEW = 7/9 Successful Lays
79% with Points = + 1.81
My BACK the Home Team = 5/8 Successful Home Wins
62% with Points = + 1.46
Points Summary for the day = + 3.27 (Profit of £32.70 for £10 stakes)
For updates on Point Profit etc please review
the "Tracking Betfair Results" & "Back the HOME team to WIN" spreadsheets, there are direct links on the right of the blog under the same heading